Three cards, one as the course was in 1896, another as Ross laid it out in 1920 or so, and the last as it was in 1993. The visiting GB and I Ryder Cup team played a team of local professionals here in the 1930s and lost heavily.
1896.
1. 180 3
2. 240 4
3. 170 3
4. 200 4
5. 140 3
6. 200 4
7. 250 4
8. 400 4
9. 160 3
Out 1,940 36
10. 440 4
11. 140 3
12. 100 3
13. 170 3
14. 180 3
15. 350 4
16. 180 4
17. 180 4
18. 150 3
In 1,890 34
Total 3,830 70
1920
1. 420 4
2. 440 4
3. 420 4
4. 180 3
5. 360 4
6. 200 3
7. 385 4
8. 465 5
9. 240 3
Out 3,110 34
10. 375 4
11. 405 4
12. 455 5
13. 210 3
14. 445 5
15. 405 4
16. 135 3
17. 405 4
18. 320 4
In 3,155 36
Total 6,265 70
1993
1. 396 4
2. 518 5
3. 373 4
4. 195 3
5. 428 4
6. 172 3
7. 397 4
8. 490 5
9. 278 4
Out 3,247 36
10. 376 4
11. 430 4
12. 480 5
13. 201 3
14. 425 4
15. 415 4
16. 112 3
17. 393 4
18. 328 4
In 3,160 35
Total 6,407 71