I count 21 Open Championships, 9 U.S. Opens, 9 Masters, and 2 PGAs. These stats were obtained from a search function available through Golfobserver.com
Golfstats: The Majors
The Majors for Kel Nagle Go Back | Navigation Tips New Search CAREER STATS PGA TOUR LPGA TOUR CHAMPIONS TOUR NATIONWIDE TOUR EUROPEAN THE MAJORS
Date Tournament Finish To Par Score Dollars
7/22/84 British Open CUT +15 84-75 = 159 429.00
7/15/78 British Open CUT +15 76-83 = 159 332.50
7/10/76 British Open CUT +11 81-74 = 155 180.00
7/12/75 British Open T-40 +5 72-73-73-75 = 293 479.60
7/13/74 British Open CUT +26 78-78-83 = 239 180.00
7/14/73 British Open T-39 +8 74-76-73-73 = 296 448.50
7/15/72 British Open T-31 +10 79-72-74-69 = 294 512.50
7/10/71 British Open T-11 -5 70-75-73-69 = 287 2,760.00
7/11/70 British Open T-32 +9 71-74-73-79 = 297 420.00
6/21/70 U.S. Open T-30 +11 78-75-73-73 = 299 1,150.00
7/12/69 British Open 9 +3 74-71-72-70 = 287 2,400.00
6/15/69 U.S. Open CUT +13 80-73 = 153 500.00
7/13/68 British Open T-13 +10 74-75-75-74 = 298 770.40
6/16/68 U.S. Open T-52 +18 72-75-76-75 = 298 765.00
4/14/68 Masters T-30 +2 76-71-72-71 = 290 1,400.00
7/15/67 British Open T-22 +4 70-74-69-79 = 292 378.00
6/18/67 U.S. Open T-9 +5 70-72-72-71 = 285 2,566.67
4/9/67 Masters T-31 +8 73-75-74-74 = 296 1,300.00
7/24/66 PGA Championship CUT +12 75-77 = 152 0.00
7/9/66 British Open T-4 +2 72-68-76-70 = 286 1,974.00
6/20/66 U.S. Open T-34 +18 70-73-81-74 = 298 870.00
4/11/66 Masters CUT +11 78-77 = 155 1,000.00
8/15/65 PGA Championship T-20 +8 74-75-71-72 = 292 1,450.00
7/9/65 British Open T-5 +1 74-70-73-72 = 289 1,330.00
6/21/65 U.S. Open
Playoff: Lost to Gary Player in a 18 hole playoff - Player 71, Nagle 74 2 +2 68-73-72-69-74 = 282 13,500.00
4/11/65 Masters T-15 +2 75-70-74-71 = 290 1,300.00
7/10/64 British Open 45 +25 77-76-80-80 = 313 78.75
6/20/64 U.S. Open CUT +11 74-77 = 151 300.00
4/12/64 Masters T-21 +2 69-77-71-73 = 290 1,100.00
7/12/63 British Open 4 -1 69-70-73-71 = 283 1,820.00
6/23/63 U.S. Open CUT +11 81-72 = 153 150.00
4/7/63 Masters T-35 +12 75-74-76-75 = 300 750.00
7/13/62 British Open 2 -6 71-71-70-70 = 282 0.00
4/9/62 Masters CUT +10 75-79 = 154 400.00
7/14/61 British Open T-6 -3 68-75-75-71 = 289 0.00
6/17/61 U.S. Open T-17 +10 71-71-74-74 = 290 625.00
4/10/61 Masters CUT +9 75-78 = 153 400.00
7/8/60 British Open T-Win -10 69-67-71-71 = 278 3,500.00
4/10/60 Masters CUT +8 77-75 = 152 350.00
7/8/55 British Open T-19 Even 72-72-74-74 = 292 0.00
7/6/51 British Open T-19 Even 76-76-72-75 = 299 0.00