Lets take $20,000,000.00, (so I'm not neccessarily picking on any poor CEO who pays too much in taxes) and divide it by the AVERAGE Median Household Income in the United States which would be $43,057.00 = 464 1/2 employees wages.
Lou, Thats a lot of stupid people out there isn't it? Or better yet, it's the near equivilant of CEO's in America that are making over $10,000,000.00 a year annually!
Lou,
Median Household Income (In 2002 Inflation-adjusted Dollars)
Households (State level)
Rank State Median Lower Bound Upper Bound
United States 43,057 42,836 43,278
1 New Jersey 58,759 57,332 60,186
2 Connecticut 56,543 54,850 58,236
3 Alaska 56,536 54,429 58,643
4 Maryland 55,650 54,124 57,176
5 Massachusetts 55,266 54,076 56,456
6 New Hampshire 54,225 52,324 56,126
7 Hawaii 50,565 47,859 53,271
8 Delaware 50,025 48,712 51,338
9 California 49,738 49,147 50,329
10 Minnesota 49,352 47,844 50,860
11 Virginia 48,986 47,570 50,402
12 Colorado 48,282 45,601 50,963
13 Illinois 46,528 45,291 47,766
14 Utah 46,443 45,034 47,852
15 Washington 46,041 44,403 47,679
16 Rhode Island 45,634 44,352 46,916
17 New York 44,923 44,136 45,710
18 Nevada 43,928 42,002 45,854
19 Vermont 43,914 42,482 45,346
20 Michigan 43,795 42,879 44,711
21 District of Columbia 43,681 41,158 46,204
22 Wisconsin 43,617 42,238 44,996
23 Georgia 42,069 41,459 42,680
24 Indiana 41,906 41,411 42,401
25 Texas 41,376 40,909 41,843
26 Arizona 41,172 40,415 41,929
27 Pennsylvania 41,171 40,633 41,709
28 Wyoming 41,099 39,398 42,800
29 Ohio 40,697 39,884 41,510
30 Oregon 40,378 39,081 41,675
31 Missouri 40,198 39,497 40,899
32 Kansas 40,051 39,026 41,076
33 Maine 39,990 38,979 41,001
34 Nebraska 39,904 39,048 40,760
35 Iowa 39,288 37,514 41,062
36 Florida 39,265 38,445 40,085
37 North Carolina 38,204 36,533 39,875
38 South Carolina 37,936 36,057 39,815
39 Tennessee 37,281 36,539 38,024
40 Idaho 37,261 35,194 39,328
41 South Dakota 37,252 35,548 38,956
42 North Dakota 36,237 35,000 37,475
43 New Mexico 36,019 34,306 37,732
44 Oklahoma 35,568 34,776 36,360
45 Alabama 35,412 34,762 36,062
46 Montana 35,257 33,934 36,580
47 Kentucky 34,973 33,201 36,745
48 Arkansas 34,402 33,282 35,522
49 Louisiana 33,311 32,031 34,591
50 Mississippi 31,690 30,682 32,698
51 West Virginia 30,982 29,741 32,223
Now lets see the average home price per state:
Median Value (In 2002 Inflation-adjusted Dollars)
Specified Owner-occupied Housing Units (State Level)
Rank State Median Lower Bound Upper Bound
United States 136,929 136,261 137,597
1 Hawaii 291,576 243,757 339,395
2 California 275,526 271,728 279,324
3 Massachusetts 249,161 245,912 252,410
4 District of Columbia 212,428 200,873 223,983
5 New Jersey 210,483 207,325 213,641
6 Colorado 199,039 188,680 209,398
7 Connecticut 196,143 192,170 200,116
8 Washington 189,148 185,190 193,106
9 New York 176,438 172,523 180,353
10 New Hampshire 173,699 170,490 176,908
11 Maryland 165,784 162,771 168,797
12 Rhode Island 165,458 162,661 168,255
13 Alaska 162,526 159,521 165,531
14 Oregon 160,185 156,106 164,264
15 Nevada 157,407 151,949 162,865
16 Minnesota 155,212 151,752 158,672
17 Utah 151,775 148,496 155,054
18 Illinois 147,353 144,513 150,193
19 Virginia 145,437 142,837 148,037
20 Delaware 145,004 142,722 147,286
21 Arizona 136,434 134,347 138,521
22 Michigan 133,270 128,648 137,892
23 Georgia 131,221 129,205 133,237
24 Vermont 130,492 127,481 133,503
25 Florida 128,120 124,995 131,245
26 Wisconsin 122,259 118,395 126,123
27 North Carolina 121,181 117,304 125,059
28 Maine 121,036 117,723 124,349
29 South Carolina 116,614 112,085 121,143
30 New Mexico 116,080 107,337 124,823
31 Idaho 115,744 111,837 119,651
32 Ohio 113,072 109,919 116,225
33 Wyoming 110,586 97,747 123,425
34 Montana 106,735 97,757 115,713
35 Tennessee 106,070 103,631 108,509
36 Pennsylvania 102,871 101,610 104,132
37 Missouri 102,252 98,629 105,875
38 Indiana 100,762 96,807 104,717
39 Kentucky 98,132 96,568 99,696
40 Louisiana 94,786 91,074 98,499
41 Texas 94,559 93,445 95,673
42 Nebraska 94,191 91,198 97,184
43 Kansas 94,005 89,750 98,260
44 Alabama 93,917 90,889 96,945
45 South Dakota 90,022 85,557 94,487
46 Iowa 88,176 84,752 91,600
47 West Virginia 81,695 77,855 85,535
48 North Dakota 80,317 78,010 82,624
49 Oklahoma 79,839 78,154 81,524
50 Mississippi 79,425 75,515 83,336
51 Arkansas 79,043 77,447 80,639
So, if you were looking at any of these mammoth salaries, compared it to the poor shmoe that is working his ass off everyday to feed his family, let alone pay for a suitable and safe home which he can raise his family in a proper way(Like many here on GCA) This doesn't seem all that attainable for the average bloak. Yet, I would like to know how many extra houses that H. Scott of Walmart Stores might own that aren't his normal residence, in vacation spots throughout the country, if not the world.
The point of all of this Lou is to keep it in line with Golf Architecture, and I'm going to accomplish that:
Read Robert Hunter's "Poverty" Yes, the same Robert Hunter that built Monterey Peninsula CC and Cypress Point Club and see what he thought of the subject of poverty or not allowing the masses to live THEIR lives by choking them to death in every aspect of their hard earned wage, which every ounce of it goes to raising their families, let alone living in a house that can provides them warmth, comfort, security.
And then they have to pay their electric bill.