I'm a pseudo computer geek and like this tracing stuff. Here is the route from Wayne PA to GCA.com using the unix command traceroute:
powerbook.local:bausch%traceroute golfclubatlas.com
traceroute to golfclubatlas.com (202.76.250.102), 64 hops max, 40 byte packets
1 10.0.1.1 (10.0.1.1) 3.307 ms 1.135 ms 0.955 ms
2 * * *
3 ge-2-2-ur01.upperdarby.pa.panjde.comcast.net (68.86.154.145) 8.960 ms 9.698 ms 8.298 ms
4 te-1-1-ur01.wallingford.pa.panjde.comcast.net (68.86.208.182) 9.823 ms 76.000 ms 21.303 ms
5 po-10-ur02.wallingford.pa.panjde.comcast.net (68.86.208.186) 62.547 ms 10.854 ms 10.824 ms
6 po-70-ar01.wallingford.pa.panjde.comcast.net (68.86.208.190) 9.985 ms 12.035 ms 70.346 ms
7 te-3-2-ar01.401nbroadst.pa.panjde.comcast.net (68.86.90.14) 14.022 ms 11.773 ms 75.990 ms
8 pos-0-5-0-0-cr01.philadelphia.pa.ibone.comcast.net (68.86.90.13) 12.117 ms 9.894 ms 78.656 ms
9 pos-0-9-0-0-cr01.newyork.ny.ibone.comcast.net (68.86.85.14) 18.545 ms 30.151 ms 25.452 ms
10 xe-10-1-0.edge1.newyork2.level3.net (4.78.169.45) 14.416 ms 14.475 ms 14.879 ms
11 4.68.63.150 (4.68.63.150) 151.711 ms 17.147 ms 26.985 ms
12 ae-2.r21.nycmny01.us.bb.gin.ntt.net (129.250.2.40) 20.560 ms 38.015 ms 13.100 ms
13 p64-2-0-0.r20.chcgil09.us.bb.gin.ntt.net (129.250.5.4) 46.589 ms 48.076 ms 47.608 ms
14 ae-0.r21.chcgil09.us.bb.gin.ntt.net (129.250.3.98) 134.386 ms 48.055 ms 45.564 ms
15 p64-3-1-0.r20.snjsca04.us.bb.gin.ntt.net (129.250.5.20) 112.530 ms 113.260 ms 114.531 ms
16 ae-1.r21.plalca01.us.bb.gin.ntt.net (129.250.5.32) 118.678 ms 124.157 ms 113.781 ms
17 xe-3-4.r03.plalca01.us.bb.gin.ntt.net (129.250.4.246) 125.895 ms 113.665 ms 114.397 ms
18 ge-0.tnzi.plalca01.us.bb.gin.ntt.net (129.250.10.74) 116.331 ms 113.270 ms 114.616 ms
19 * p5-1.sjbr1.global-gateway.net.nz (202.37.245.229) 99.866 ms *
20 * * *
21 * * *
22 * * *
23 gigabitethernet2-0.cor3.syd.connect.com.au (203.63.170.240) 253.026 ms 252.012 ms *
24 dpow3179-11.gw.connect.com.au (210.9.81.233) 253.037 ms * *
25 as24483-1.syd1.webcentral.com.au (210.247.196.73) 251.469 ms 252.953 ms gigabitethernet2-0.cor3.syd.connect.com.au (203.63.170.240) 257.126 ms
26 as24483-1.syd1.webcentral.com.au (210.247.196.73) 263.303 ms 270.315 ms 251.471 ms
I have no idea why it stalls for many seconds in New Zealand.... must be some crazy Kiwis watching a cricket match instead of IP requests.