What does 240 in additional yardage get one as it relates to Baltusrol? Comparison from the 1993 US Open (7152 yards).
1993 Average Rank 2005 Average Rank
470 4.262 2 478 4.268 3
381 4.116 10 379 4.026 16
466 4.235 5 503 4.406 2
194 3.069 14 194 3.087 14
413 4.213 6 423 4.157 9
470 4.260 4 482 4.243 4
470 4.309 1 505 4.479 1
374 4.047 15 380 4.062 14
205 3.145 8 212 3.153 10
454 4.127 9 460 4.206 5
428 4.262 2 440 4.128 12
193 3.081 11 218 3.147 11
393 4.071 13 424 4.168 8
423 3.991 16 430 3.964 17
430 4.178 7 430 4.194 7
216 3.073 12 230 3.202 6
630 4.977 17 650 5.038 15
542 4.684 18 554 4.526 18
7152 72.100 7392 72.454
+0.354
A crude analysis shows that 240 yards added in 12 years allowed Baltusrol to gain +0.354 shots over the course average for the 1993 US Open.
Some other interesting data tidbits:
Hole 1--45 birdies in 1993; 46 in 2005;
Hole 2--45 birdies in 1993; 73 in 2005;
Hole 3--42 birdies in 1993; 28 in 2005; !
Hole 4--61 birdies in 1993, 65 in 2005;
Hole 5--39 birdies in 1993; 57 in 2005;
Hole 6--34 birdies in 1993; 40 in 2005;
Hole 7--37 birdies in 1993; 34 in 2005: !
Hole 8--64 birdies in 1993; 72 in 2005;
Hole 9--47 birdies in 1993; 51 in 2005;
Hole 10--50 birdies in 1993; 49 in 2005; !
Hole 11--39 birdies in 1993; 65 in 2005;
Hole 12--2 holes in one, 49 birdies; 45 birdies; !
Hole 13--71 birdies in 1993; 1 eagle, 56 birdies in 2005; !
Hole 14--73 birdies in 1993; 91 birdies in 2005;
Hole 15--45 birdies in 1993; 56 birdies in 2005;
Hole 16--53 birdies in 1993; 32 birdies in 2005; !
Hole 17--88 birdies in 1993; 1 eagle, 87 birdies in 2005;
Hole 18--9 eagles, 186 birdies in 1993; 20 eagles, 223 birdies in 2005; !!
The length did matter on holes 3 and 7, the 500+ yard par 4s.
The length on the par 3s on the back did make a bit of difference.
Clearly, the 18th as a par 5 is now lacking--the 15th at Bethpage, as a par 4, was much tougher, e.g.
My thought is the 240 yards plus the narrower fairways plus the sprinklers in the rough lines ensured a status quo result from 12 years ago. 10 were under par in both 1993 and 2005.