1 THE ROXBURGHE 18 7111 72 1997 Dave Thomas
2 PEEBLES 18 6160 70 1892 James Braid / Harry Colt
3 TORWOODLEE 18 6021 69 1895 Willie Park Jnr
4 THE HIRSEL 18 6111 70 1948
5 HAWICK 18 5929 69 1877
6 EYEMOUTH 18 6520 72 1894 J R Bain
7 DUNS 18 6209 70 1894
8 KELSO 18 6066 69 1887 James Braid
9 MELROSE 9 5779 70 1880
10 SELKIRK 9 5560 68 1883 Willie Park Jnr
11 JEDBURGH 9 5600 68 1892 Willie Park Jnr
12 WOLL 9 6408 72 1993
13 GALASHIELS 18 5309 67 1884 James Braid
14 ST BOSWELLS 9 5274 66 1899 Willie Park / John Shade
15 INNERLEITHEN 9 6066 69 1886 Willie Park Jnr
16 LANGHOLM 9 3090 70 1892
17 LAUDER 9 6050 72 1896 W PARK J
18 NEWCASTLETON 9 5426 70 1894 John Shade
19 MINTO 18 5542 67 1928
20 LILLIARDSEDGE 9 5299 70
21 CADRONA 18 6856 72 2002 Dave Thomas
Can we fill the gaps or correct errors, if you are not on GCA then email me adrian@theplayersgolfclub.com if you can help