I took a cut of the Golf Australia list, and grouped it by era when the course was first built.
I chose 4 eras.
Pre WW2 (to 1944)
Post WW2 (to 1974)
late 20th century (to 1999)
21st century (to today)[/li][/list]
I had to make a few decisions along the way, eg is Royal Queensland a 1920 or a 2007 course (I chose 2007, as the routing has been totally amended, with holes generally played in the opposite direction today), is The Australian an old course, or a 1977 Jack Nicklaus (again, I chose 1977 as the changes were so significant). I chose the original course dates for the Peninsula and Grange courses, as they follow the original routing in the main.
Anyway, the pre WW2 era has 31 entries, with an average rating of 39,
the post WW2 era to 1974 has 13 entries with an average rating of 56,
The late 20th century era has 21 entries with an average rating of 62, and
the 21st century era has 35 entries with an average rating of 51.
1900-1944
1. Royal Melbourne West (1) 1931
4. Kingston Heath (2) 1925
5. NSW (5) 1928
7. RM East (6) 1932
9. Victoria (
1927
11. Royal Adelaide (10) 1926
12. Lake Karrinyup (14) 1928
13. Metropolitan (9) 1906
14. Woodlands (12) 1913
16. Commonwealth (19) 1921
17. Newcastle (16) 1937
21. Barwon Heads (20) 1921
26. Kooyonga (23) 1924
27. Royal Sydney (21) 1921
28. Glenelg (29) 1927
32. Portsea (32) 1926
37. Yarra Yarra (37) 1928
38. Bonnie Doon (n/a) 1937
40. Elanora (39) 1929
49. Concord (45) 1916
51. Huntingdale (40) 1941
60. Mt.Lawley (65) 1928
61. Avondale (68) 1927
62. Long Island (57) 1938
75. St.Michael's (78) 1938
76. Cottesloe (71) 1931
79. Western Australian (74) 1927
81. Royal Perth (87) 1908
84. Sorrento (81) 1929
89. Riversdale (84) 1930
99. Brisbane (n/a) 1904
1945-1974
15. The Lakes (13) 1970
18. Peninsula North (17) 1969
25. Peninsula South (28) 1967
31. Grange West (30) 1956
39. Grange East (n/a) 1967
50. Spring Valley (44) 1948
53. Port Fairy (54) 1963
69. Cranbourne (69) 1954
70. Royal Canberra (42) 1945
83. Tasmania (86) 1972
87. Horsham (89) 1949
88. Curlewis (n/a) 1947
100. Sun City (n/a) 1974
1975-1999
19. National Old (18) 1987
20. Links Kennedy Bay (15) 1998
24. The Dunes (25) 1997
29. The Australian (31) 1977
34. Joondalup (33) 1985
47. Terrey Hills (50) 1994
48. Links Hope Island (48) 1993
52. The Grand (51) 1997
55. Bonville (64) 1992
58. The Vines Lakes (47) 1989
59. Meadow Springs (62) 1993
68. Sanctuary Cove Pines (59) 1989
72. Sanctuary Cove Palms (63) 1988
78. Coolum (67) 1988
80. Lakelands (83) 1997
91. Capricorn (76) 1992
92. Twin Waters (80) 1991
93. Indooroopilly West (n/a) 1985
94. Narooma (82) 1980
95. Arundel Hills (n/a) 1992
96. Murray Downs (94) 1990
2000-2013
2. Barnbougle Dunes (3) 2004
3. Lost Farm (4) 2010
6. Ellerston (n/a) 2001
8. National Moonah (7) 2000
10. St.Andrews Beach (11) 2005
22. Royal Queensland (26) 2007
23. 13th Beach Beach (22) 2001
30. Moonah Links Legends (24) 2003
33. The Cut (34) 2004
35. Stonecutters Ridge (n/a) 2012
36. Brookwater (36) 2002
41. National Ocean (35) 2000
42. Magenta Shores (27) 2006
43. The Vintage (46) 2003
44. Hamilton Island (38) 2009
45. The Glades (43) 2000
46. RACV Healesville (53) 2009
54. Pelican Waters (55) 2000
56. 13 Beach Creek (49) 2004
57. The Heritage St.John (61) 2000
63. Settlers Run (56) 2007
64. Moonah Links Open (41) 2001
65. Amstel Ranfurlie (60) 2002
66. Pacific Harbour (58) 2006
67. Sanctuary Lakes (52) 2000
71. Pacific Dunes (72) 2005
73. Kalgoorlie (79) 2010
74. The Heritage Henley (85) 2006
77. Links Lady Bay (66) 2000
82. Eynesbury (77) 2008
85. Manly (n/a) 2012
86. Sandhurst Champions (70) 2008
90. Yering Meadows (95) 2009
97. Twin Creeks (75) 2006
98. Kooindah Waters (88) 2006
I find it a little easier to compare courses from similar eras.
James B