FYI and just for comparison, these are the stats for our club Spring meeting at North Berwick. CSS was 74, 71 won the best scratch. 2 club wind but the most brutal set of pins I have seen at NB. As you can see, no hole played easier than par that day, which I put solely down to the pin positions.
Hole S.I. Eag. Bird. Par Bog DB+ Players Av.Score Par Av Score over par.
18 (16) 1 18 50 29 18 116 4.49 4 0.49
10 (18) 0 7 57 34 18 116 3.66 3 0.66
6 (17) 0 6 38 47 25 116 3.86 3 0.86
9 ( 7) 0 3 43 47 23 116 5.91 5 0.91
8 (13) 0 7 40 41 28 116 5.92 5 0.92
4 (15) 0 1 41 46 28 116 4.01 3 1.01
1 ( 9) 0 2 39 44 31 116 5.03 4 1.03
11 ( 2) 0 1 38 47 30 116 6.04 5 1.04
14 ( 6) 0 7 37 37 35 116 5.04 4 1.04
15 (14) 0 4 33 43 36 116 4.10 3 1.10
13 (12) 0 1 30 46 39 116 5.22 4 1.22
5 ( 5) 0 0 28 46 42 116 5.27 4 1.27
17 (10) 0 2 30 38 46 116 5.33 4 1.33
12 (
0 1 21 51 43 116 5.37 4 1.37
7 ( 3) 0 3 21 39 53 116 5.58 4 1.58
16 ( 4) 0 1 17 42 56 116 5.61 4 1.61
3 ( 1) 0 0 13 54 49 116 5.67 4 1.67
2 (11) 0 0 9 48 59 116 5.70 4 1.70