Okay, I completed my entry today while waiting for an oil change. Here goes:
#1 341 yds par 4 Old Macdonald
#2 402 yds par 4 Stone Eagle
#3 499 yds par 5 Pacific Dunes
#4 297 yds par 4 Barnbougle Dunes
#5 230 yds par 3 Dismal River II
#6 316 yds par 4 Pacific Dunes
#7 122 yds par 3 Barnbougle Dunes
#8 480 yds par 4 The Renaissance Club [current 11th hole, will become #8 when new holes open]
#9 430 yds par 4 Tumble Creek
OUT 3,117 yds par 35
#10 185 yds par 3 Streamsong (Blue)
#11 435 yds par 4 Lost Dunes
#12 370 yds par 4 Ballyneal
#13 206 yds par 3 Barnbougle Dunes
#14 265 yds par 4 Bay of Dreams
#15 650 yds par 5 Cape Kidnappers
#16 338 yds par 4 Pacific Dunes
#17 470 yds par 4 Ballyneal
#18 458 yds par 4 Stonewall (Old)
IN 3,377 yds par 35
TOTAL 6,494 yds par 70