Sam - seems you've been "giddy" a lot lately!!!
Sam Morrow
Cypress Lakes Golf Club
Texas Golf Association 5.0 6/15/2012
U T Date Score CR/Slope Diff.
* I 6/12 76 71.3/129 4.1
* I 6/12 74 71.3/129 2.4
* I 5/12 79 71.3/129 6.7
I 5/12 83 71.3/129 10.2
I 5/12 84 71.3/129 11.1
I 5/12 79 71.3/129 6.7
I 5/12 79 71.3/129 6.7
I 5/12 81 71.3/129 8.5
I 5/12 79 71.3/129 6.7
I 5/12 82 71.3/129 9.4
* I 5/12 78 71.3/129 5.9
* TI 5/12 77 71.3/129 5.0
* AI 4/12 77 70.4/130 5.7
CI 4/12 80 70.8/128 8.1
* AI 4/12 81 74.1/145 5.4
* AI 4/12 80 74.1/145 4.6
* AI 3/12 82 73.9/139 6.6
I 3/12 83 71.3/129 10.2
* I 2/12 78 71.3/129 5.9
AI 2/12 81 71.7/137 7.7
T = Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined, I - Internet)
U - Used for USGA Handicap Index® Computation
Lowest Handicap Index over the last 12 months = 2.5