Official World Golf Ranking Ending 24 April 2011
Week 17 2011
World Ranking
Events Points Points Event
This Last End Name Country Average Total Played Lost in Gained in Played
Week Week 2010 Points Points (Divisor) 2011 2011 (Actual)
Min-40 Max-56
1 (2) <1> Lee Westwood England 7.653 359.704 47 -115.329 50.080 47
2 (1) <3> Martin Kaymer Germany 7.524 376.209 50 -98.390 118.797 50
3 (3) <9> Luke Donald England 7.375 383.494 52 -78.551 151.477 52
4 (4) <4> Phil Mickelson United States 6.520 293.398 45 -100.831 106.053 45
5 (5) <6> Graeme McDowell N Ireland 5.840 321.193 55 -72.463 60.164 55
6 (6) <2> Tiger Woods United States 5.715 228.613 40 -129.442 42.801 36
7 (7) <10> Rory McIlroy N Ireland 5.641 298.982 53 -86.991 78.201 53
8 (
<8> Paul Casey England 5.590 245.972 44 -82.119 62.768 44
9 (9) <7> Steve Stricker United States 5.478 224.585 41 -95.151 56.942 41
10 (10) <13> Matt Kuchar United States 5.212 276.223 53 -64.985 94.137 53
11 (11) <34> Charl Schwartzel South Africa 5.133 287.426 56 -50.002 156.213 60
12 (12) <14> Dustin Johnson United States 4.993 239.656 48 -62.349 75.928 48
13 (13) <5> Jim Furyk United States 4.790 229.919 48 -90.799 34.687 48
14 (14) <35> Nick Watney United States 4.604 230.197 50 -53.269 117.776 50
15 (15) <12> Ernie Els South Africa 4.433 248.225 56 -83.863 20.685 56
16 (17) <32> Bubba Watson United States 4.307 198.138 46 -43.383 84.279 46
17 (16) <11> Ian Poulter England 4.214 223.325 53 -78.165 28.687 53
18 (18) <24> Adam Scott Australia 4.181 213.232 51 -43.444 70.692 51
19 (19) <15> Francesco Molinari Italy 4.064 227.572 56 -57.622 43.383 56
20 (20) <19> Hunter Mahan United States 4.045 218.422 54 -64.900 68.954 54
That's the current list of the top 20 in the world. Some math whiz can probably do it more accurately than I, but at first blush, it would appear that you can add up all of the majors won by those not named Tiger Woods and he'd still have the lead. I might be wrong, but my motto is "often wrong never in doubt", so I'll leave it to somebody who has time to figure it out exactly. I'm guessing that this group combined has won more tournaments than Tiger, because there are some heavy hitters there, especially Mickelson and Els, but the bottom line is that Tiger is still lurking in the Top Ten despite being the worst putter that Shivas has ever seen, while middling journeyman Luke Donald is ahead of him.
So does being Number One mean anything? Sure, it means a hell of a lot to anybody who gets it, even for a bloody week. It means a line on the career resume that a player will always be proud of, even if it lasts but a week or two. But if the World Number One is a guy that hasn't won a single major title, the odds are that the general golf fan could care less about who that person is that week.
The game is surely more competitive than it's been in awhile, with Tiger slumping, but is it better?