The 2012 version is posted.
http://www.ncgolfpanel.com/courserankings.cfmTop 100 Courses
1. Pinehurst No. 2, Pinehurst 72 7,497 76.4/141
2. Grandfather Golf and Country Club, Linville 72 7,085 74.3/145
3. Quail Hollow Club, Charlotte 72 7,396 75.0/140
4. Old North State Club, New London 72 7,102 74.8/142
5. Pine Needles, Southern Pines 71 7,015 73.5/135
6. The Country Club of North Carolina (Dogwood), Pinehurst 72 7,204 75.2/134
7. Charlotte Country Club, Charlotte 71 7,335 75.9/146
8. Elk River Club, Banner Elk 72 6,826 73.4/141
9. Forest Creek Golf Club (South), Pinehurst 72 7,067 74.6/143
10. Pinehurst No. 8, Pinehurst 72 7,092 74.1/138
11. Biltmore Forest Country Club, Asheville 70 6,606 71.5/127
12. Pinehurst No. 4, Pinehurst 72 7,117 74.2/135
13. Linville Golf Club, Linville 72 6,946 73.4/139
14. Eagle Point Golf Club, Wilmington 72 7,170 74.5/137
15. The Country Club of North Carolina (Cardinal), Pinehurst 72 7,212 75.0/141
16. Cape Fear Country Club, Wilmington 72 6,856 73.4/135
17. Forest Creek Golf Club (North), Pinehurst 72 7,139 74.7/144
18. Rock Barn Golf and Spa (Jones), Conover 72 7,126 74.4/141
19. Wade Hampton Golf Club, Cashiers 72 7,154 74.0/144
20. Sedgefield Country Club, Greensboro 71 7,117 72.9/130
21. Raleigh Country Club, Raleigh 71 6,816 73.7/135
22. Dormie Club, West End 72 6,988 74.0/140
23. Old Town Club, Winston-Salem 71 6,825 73.2/132
24. National Golf Club, Pinehurst 72 7,125 75.1/143
25. Bright's Creek Golf Club, Mill Spring 72 7,392 76.1/143
26. Myers Park Country Club, Charlotte 72 6,926 73.0/132
27. Old Chatham Golf Club, Durham 72 7,210 74.0/131
28. River Landing (River), Wallace 72 7,009 73.5/141
29. Willow Creek Country Club, High Point 72 6,972 73.9/139
30. Treyburn Country Club, Durham 72 7,070 74.5/140
31. The Hasentree Club, Wake Forest 71 7,074 73.9/139
32. Balsam Mountain Preserve, Sylva 70 6,859 73.0/145
33. Forsyth Country Club, Winston-Salem 71 6,555 71.7/130
34. Mid Pines Inn and Golf Club, Southern Pines 72 6,528 71.3/127
35. Duke University Golf Club, Durham 72 7,105 73.9/141
36. Greensboro Country Club (Farm), Greensboro 72 7,302 75.1/140
37. Carmel Country Club (South), Charlotte 72 7,503 76.5/142
38. The Club at Irish Creek, Kannapolis 72 7,099 74.3/137
39. Leopard’s Chase, Sunset Beach 72 7,055 74.3/140
40. Bald Head Island Club, Bald Head Island 72 6,855 73.8/137
41. Finley Golf Course, Chapel Hill 72 7,119 75.2/141
42. Tiger's Eye, Sunset Beach 72 6,849 73.3/141
43. The Club at Longview, Weddington 72 7,068 74.5/140
44. Gaston Country Club, Gastonia 72 7,042 74.2/135
45. Pinehurst No. 7, Pinehurst 72 7,216 75.5/149
46. Alamance Country Club, Burlington 71 6,900 72.8/128
47. St. James Plantation (Reserve), Southport 72 7,212 75.2/140
48. Prestonwood Country Club (Meadows), Cary 72 7,108 74.6/138
49. Grandover (West), Greensboro 72 6,800 72.5/136
50. Governer's Club, Chapel Hill 72 7,062 75.1/144
51. River Landing (Landing), Wallace 72 7,112 74.0/132
52. Linville Ridge, Linville 72 6,775 72.8/136
53. The Cliffs at Walnut Cove, Arden 72 7,278 74.7/138
54. Pinewild Country Club (Magnolia), Pinehurst 72 7,446 76.4/139
55. Grandover (East), Greensboro 72 7,100 74.3/140
56. Scotch Hall Preserve, Merry Hill 72 7,257 76.3/139
57. The Cardinal Golf and Country Club, Greensboro 70 6,821 74.2/139
58. Hope Valley Country Club, Durham 70 6,671 73.1/133
59. Lake Toxaway Country Club, Lake Toxaway 71 6,500 70.9/134
60. MacGregor Downs Country Club, Cary 72 6,812 72.9/134
61. Carolina Golf Club, Charlotte 71 7,011 73.2/138
62. Country Club of Landfall (Dye), Wilmington 72 7,020 74.3/132
63. Tanglewood Park (Championship), Clemmons 70 7,018 75.4/142
64. Pinewood Counry Club, Asheboro 72 6,830 73.5/134
65. Mid South Club, Pinehurst 71 6,988 73.9/140
66. Bryan Park Golf and Conference Center (Champions), Browns Summit 72 7,097 74.5/135
67. Forest Oaks Country Club, Greensboro 72 7,197 75.9/145
68. The Golf Club at Ballantyne Hotel & Lodge, Charlotte 71 6,710 71.5/133
69. Tobacco Road Golf Course, Sanford 71 6,554 73.2/150
70. Porters Neck Country Club, Wilmington 72 7,112 74.8/138
71. Brier Creek Country Club, Raleigh 72 6,885 73.6/139
72. River Run Country Club, Davidson 72 6,947 74.2/138
73. Ballyantyne Country Club, Charlotte 72 7,034 74.1/136
74. Cutter Creek Golf Club, Snow Hill 72 7,270 75.3/144
75. Lonnie Poole Golf Course, Raleigh 71 7,358 74.9/144
76. Wilson Country Club, Wilson 72 6,851 73.1/136
77. Country Club of Salisbury, Salisbury 71 6,665 72.0/128
78. Jefferson Landing, Jefferson 72 7,111 73.1/134
79. Crow Creek Golf Club, Calabash 72 7,101 73.9/130
80. Walnut Creek Country Club, Goldsboro 72 6,936 73.0/132
81. Country Club of Asheville, Asheville 71 6,672 72.3/134
82. Cape Fear National Golf Club, Leland 72 7,217 74.5/143
83. Grove Park Inn Golf Course, Asheville 70 6,162 70.0/126
84. Mount Mitchell Golf Club, Burnsville 72 6,495 70.0/121
85. The Heritage Club, Wake Forest 72 6,929 73.2/135
86. Seven Lakes Country Club, Seven Lakes 72 6,943 74.4/140
87. Starmount Forest Country Club, Greensboro 71 6,518 72.0/136
88. Tournament Players Club at Wakefield Plantation, Raleigh 72 7,257 75.2/137
89. Mill Creek Golf Club, Mebane 72 7,004 73.5/144
90. Bermuda Run Country Club, Advance 72 7,082 74.3/136
91. Anderson Creek Golf Club, Spring Lake 72 7,180 75.0/140
92. Mimosa Hills Golf and Country Club, Morganton 72 6,664 72.4/135
93. The Club at 12 Oaks, Holly Springs 72 7,220 75.9/147
94. Providence Country Club 72 7,021 73.9/138
95. Rivers Edge Golf Club, Shallotte 72 6,909 74.0/144
96. Hound Ears Club, Blowing Rock 72 6,327 69.9/129
97. The Point Lake & Golf, Mooresville Club 72 7,037 74.2/140
98. Blowing Rock Country Club, Blowing Rock 72 6,162 69.9/130
99. Carolina Colours Golf Club, New Bern 72 6,860 72.9/132
100. Pinehurst No. 6, Pinehurst 71 6,990 74.4/139