You mean these tables? 10 yr savings are paltry.. Solar at the bottom, wind not even mentioned (7+yrs to payout small home 2-10 kWh systems in $15,000-20,000 installed cost range is typical today).. we looked at 7kW generator after last hurricane here.. and i suspect golf course is larger electric demand than my house..
say you want to pump 1000 gpm at 100 psi.. you need ~82 kW on the power line.. do that for 8 hrs/d, 200 d/yr at $0.05 /kWH ... that's around $6546/yr .. of course you can water less.. but I don't see econ yet.. maybe for charging carts??? too bad one doesn't get to just pay the "added green cost" when purchasing something.. maybe we could get a gov't subsidy?
GREEN 'Tune-Up' Payback Time in years/Added Cost/Annual Savings/10 Yr Savings/Return on Investment (ROI):
Programmable Thermostat 0.6 115 180 1800 157%
Standby Power Reduction 0.8 20 24 240 120%
Compact Fluorescent Lighting 0.8 60 80 800 133%
Hot Water Heater 'Blanket' 0.8 25 30 300 120%
Shower Heads 0.9 180 300 3000 111%
Heating System Tune-up 1.1 200 180 1800 90%
Seal Duct Leaks 1.5 450 300 3000 67%
Dishwasher 1.5 20 13 130 65%
Water Filters 1.9 200 104 1040 52%
Water Efficient Toilets 2 50 25 250 50%
GREEN Remodel
Solar Path and Garden Lights 2.1 375 176 1760 47%
Windows 2.3 700 300 3000 43%
Skylights 2.3 70 30 300 43%
Insulated Walls 2.5 750 300 3000 40%
Insulated Basement Walls 2.5 750 300 3000 40%
Insulated Ducts 2.5 450 180 1800 40%
Solar Attic Fan 2.5 500 200 2000 40%
Replacement Light Fixtures 2.7 108 40 400 37%
Toxic Free Paints 2.8 70 25 250 36%
Faucets 3 300 100 1000 33%
Water Heater Replacement 3.1 150 48 480 32%
Sealed Air Leaks 3.1 554 180 1800 32%
Whole House Water Filters 3.2 1000 312 3120 31%
Whole House Fans 3.6 450 125 1250 28%
Air Quality Whole House 3.6 450 125 1250 28%
On Demand Water Heater 3.8 450 120 1200 27%
Furnace Replacement 3.8 1145 300 3000 26%
Trees 4 1200 300 3000 25%
Clothes Washer 4.3 300 72 720 24%
Recycled Mulch 4.5 172 38 380 22%
Ceiling Fans 5 300 60 600 20%
Insulate Attics and Ceilings 5 600 120 1200 20%
Refrigerator 5 30 6 60 20%
Light Sharing 5 50 10 100 20%
Heat Pumps / AC 5 1000 200 2000 20%
Greywater - Small Scale 5 300 60 600 20%
Bamboo Floors 5 525 105 1050 20%
Cork Floors 5 525 105 1050 20%
Window Treatments - 5 300 60 600 20%
Carpeting 5.6 280 50 500 18%
Rain Water Collection 6 120 20 200 17%
Composting 6.5 325 50 500 15%
Decking 6.5 899 138 1380 15%
Thru Wall Room to Room Fans 6.6 66 10 100 15%
Air Quality By Room 6.6 250 38 380 15%
Sun Tubes 6.7 300 45 450 15%
GREEN Advanced Systems
Dual Flush Toilets 6.7 150 23 450 15%
Smart Roofs 6.7 2000 300 6000 15%
Insulated Double Walls 7.5 900 120 2400 13%
Radiant Floors 7.3 4000 550 11000 14%
Thermal Mass - Floors 7.5 3000 400 8000 13%
Southern Overhangs 8 1440 180 3000 13%
Solar – Hot Water 8.9 2500 280 5600 11%
Geo-Thermal 10 30000 3000 60000 10%
Cross Ventilation 10 1200 120 2400 10%
Southern Orientation 10 1200 120 2400 10%
Green Roofs 10 8000 800 16000 10%
Water Conservation/Retention Large Scale 10.2 2200 216 4320 10%
Solar – Electric 10.8 13000 1200 60000 9%