Another 27-hole complex, this time in continental Europe. This is a mixture of old (restored) and new (eccentric) and has been discussed (largely favourably ) in posts on GCA in the recent past. It has been (in various combinations of holes) a frequent host of PGA European Tour events, and features a thatched clubhouse. Metres, by the way, from the everyday tees.
A
1. 368 4
2. 479 5
3. 134 3
4. 316 4
5. 348 4
6. 325 4
7. 475 5
8. 158 3
9. 348 4
Total 2,951 metres par 36
B
1. 392 4
2. 133 3
3. 478 5
4. 291 4
5. 317 4
6. 435 5
7. 339 4
8. 150 3
9. 381 4
Total 2,916 metres par 36
C
1. 314 4
2. 404 4
3. 467 5
4. 341 4
5. 352 4
6. 139 3
7. 435 5
8. 140 3
9. 350 4
Total 2,942 metres par 36