Par 3 roster:
Oakland 9th, 1996--3.391, 220 yards
Pinehurst 6th, 1999--3.395, 222 yards
Pebble 5th, 2000--3.381, 188 yards
Pebble 12th, 2000--3.360, 202 yards
Pebble 17th, 2000--3.436 (most difficult par 3 in US Open in decade), 208 yards
Shinnecock 7th, 2004--3.413, 190 yards
Pinehurst 15th, 2005, 3.361, 203 yards
Par 4 roster:
Oakland 18th, 1996--4.536, 465 yards
Congressional 6th, 1997--4.533, 475 yards
Olympic 17th, 1998--4.716 (most difficult par 4 in decade in all majors even including Road Hole in 1995 and 2000 (2000 Road Hole is 0.016 behind--9 total birdies, including 0 in the 4th round), 468 yards
Pinehurst 5th, 1999--4.549, 482 yards
Pinehurst 8th, 1999--4.500, 485 yards
Pinehurst 16th, 1999--4.504, 489 yards
Pebble 8th, 2000--4.534, 418 yards
Pebble 9th, 2000--4.557, 466 yards
Bethpage 12th, 2002--4.523, 499 yards
Bethpage 15th (corrected typo), 2002--4.600, 459 yards
(none in 2003, 2004 or 2005)
Par 5 roster:
Shinnecock 16th, 1995--5.125, 544 yards
Congressional 15th, 1997--5.013, 583 yards
Olympic 16th, 1998--5.254, 609 yards
Pinehurst 10th, 1999--5.092, 610 yards
Pebble 14th, 2000--5.376 (2d most difficult par 5 in decade in the majors behind Carnoustie 6th in 1999), 573 yards
Pebble 18th, 2000, 5.089, 543 yards
Southern Hills 5th, 2001--5.181, 655 yards
Bethpage 4th, 2002--5.011, 517 yards
Pinehurst 10th, 2005--5.053, 607 yards
Sorry for the typo on Bethpage 15th--yes that was the most difficult hole that week and most likely will be in 2009.